Yield sources are the underlying strategies a portfolio wallet can allocate into. A wallet strategy is a weighted allocation across one or more yield sources. Each source has a stable public id, display metadata, chain support, risk metadata, current rate information, and optional market context such as TVL, vault-level utilization, protocol addresses, vault links, and top underlying allocations when provider data is available.Documentation Index
Fetch the complete documentation index at: https://docs.groundtech.co/llms.txt
Use this file to discover all available pages before exploring further.
Available yield sources
Fetch the live catalog withGET /v2/wallets/yield-sources:
Example APYs and market context values above are illustrative. Always use
GET /v2/wallets/yield-sources for the current live catalog and rates.The catalog is environment-specific. Sandbox only exposes the subset that is currently wired for sandbox execution. Do not hard-code yield source IDs by environment; always fetch the live catalog before creating or updating a strategy.
| Yield source ID | Liquidity | Description |
|---|---|---|
syrup-usdc | Typically within 24h (PT24H) | Overcollateralized USDC lending via Maple Finance’s Syrup. |
morpho-gauntlet-usdc | Instant (PT0H) | ERC-4626 lending vault exposure via Morpho’s Gauntlet USDC Prime vault. |
morpho-steakhouse-usdc | Instant (PT0H) | ERC-4626 lending vault exposure via Morpho’s Steakhouse USDC Prime vault. |
kamino-allez-usdc | Instant (PT0H) | Solana USDC yield via a Kamino kvault curated by Allez. |
kamino-gauntlet-frontier-usdc | Instant (PT0H) | Solana USDC yield via a Kamino kvault curated by Gauntlet (Frontier). |
kamino-rockawayx-rwa-usdc | Instant (PT0H) | Solana USDC yield via a Kamino kvault curated by RockawayX (RWA). |
kamino-steakhouse-usdc | Instant (PT0H) | Solana USDC yield via a Kamino kvault curated by Steakhouse Financial. |
kamino-superstate-usdc | Instant (PT0H) | Solana USDC yield via a Kamino klend reserve collateralized by Superstate. |
id as the yieldSourceId when creating a wallet or updating a strategy.
Catalog rows may also include optional market context for richer source displays:
| Field | Description |
|---|---|
tvlUsd | Current source TVL in USD when provider data is available. |
utilizationPct | Vault-level deployed-asset utilization percentage when provider data is available. |
addresses[] | Protocol addresses relevant to the source. |
links[] | Provider UI links for the source. |
allocations[] | Current underlying allocation rows. Percentages describe source asset mix, not utilization. |
Yield source details
Syrup USDC
| Yield source ID | syrup-usdc |
| Type | Overcollateralized lending |
| Chain | Ethereum |
| Liquidity | Typically within 24 hours |
Morpho Gauntlet USDC Prime
| Yield source ID | morpho-gauntlet-usdc |
| Type | Overcollateralized lending |
| Chain | Ethereum |
| Liquidity | Instant |
convertToAssets() reads and computes the displayed APY from trailing NAV/share history.
Morpho Steakhouse USDC Prime
| Yield source ID | morpho-steakhouse-usdc |
| Type | Overcollateralized lending |
| Chain | Ethereum |
| Liquidity | Instant |
Kamino Allez USDC
| Yield source ID | kamino-allez-usdc |
| Type | Curated kvault (Solana) |
| Chain | Solana |
| Liquidity | Instant |
Kamino Gauntlet USDC Frontier
| Yield source ID | kamino-gauntlet-frontier-usdc |
| Type | Curated kvault (Solana) |
| Chain | Solana |
| Liquidity | Instant |
Kamino RockawayX RWA USDC
| Yield source ID | kamino-rockawayx-rwa-usdc |
| Type | Curated kvault (Solana, RWA-tilted) |
| Chain | Solana |
| Liquidity | Instant |
Kamino Steakhouse USDC
| Yield source ID | kamino-steakhouse-usdc |
| Type | Curated kvault (Solana) |
| Chain | Solana |
| Liquidity | Instant |
Kamino Superstate USDC
| Yield source ID | kamino-superstate-usdc |
| Type | Kamino klend reserve (Superstate-collateralized) |
| Chain | Solana |
| Liquidity | Instant |
redeem_reserve_collateral path. Position value is derived from the reserve’s current collateral exchange rate.
Rate semantics
apyBpsis an annualized yield figure in basis points.syrup-usdcuses Maple’s Syrup rate feed.- Morpho ERC-4626 vaults exposed by the live catalog use trailing APR derived from ERC-4626 NAV/share history.
- Kamino kvaults and klend reserves use trailing APR derived from Kamino’s onchain share price / collateral exchange rate history.
- All rates are variable and may change over time.
NAV freshness
syrup-usdcis valued from an onchain ERC-4626convertToAssets()read.- Morpho ERC-4626 vaults exposed by the live catalog are also valued from onchain ERC-4626
convertToAssets()reads. - Kamino kvaults are valued from the onchain share price (
shareValueInAssets) read via Kamino’s kvault SDK. - Kamino klend reserves (e.g. Superstate) are valued from the reserve’s onchain
collateralExchangeRate.
protocol
protocol is a lowercase slug identifying the issuer or curating protocol for the yield source. Multiple yield sources can share the same protocol (e.g. all Morpho vaults have "protocol": "morpho").
| Value | Protocol |
|---|---|
morpho | Morpho Labs |
maple | Maple Finance |
kamino | Kamino Finance |
resolv | Resolv |
superstate | Superstate |
protocol to apply protocol-level concentration limits in POST /v2/wallets/strategy/optimize.
estimatedWithdrawalTime
estimatedWithdrawalTime is an ISO 8601 duration representing the worst-case yield-source unwind time (SLA upper bound), also referred to as maxProcessingTime in the optimization API.
| Duration | Meaning |
|---|---|
PT0H | Immediate |
PT24H | Up to roughly 24 hours |
POST /v2/wallets/:id/withdrawal-preview when you need wallet-specific withdrawal timing rather than source-level estimates.
expectedProcessingTime
expectedProcessingTime is an ISO 8601 duration representing the typical withdrawal completion time for a source — distinct from estimatedWithdrawalTime, which is the SLA upper bound. For sources with predictable queue-based settlement, the expected time may be shorter than the maximum.
| Duration | Meaning |
|---|---|
PT0H | Typically completes immediately |
PT12H | Typically completes within ~12 hours |
PT24H | Typically completes within ~24 hours |
Coming Soon
These are yield sources we have not yet integrated into Ground, but are actively tracking for future support.Aave USDC
| Type | Overcollateralized lending |
| Chain | Ethereum |
| Liquidity | Variable; withdrawals depend on available pool liquidity |
| Provider page | Aave USDC reserve |
Aave USDT
| Type | Overcollateralized lending |
| Chain | Ethereum |
| Liquidity | Variable; withdrawals depend on available pool liquidity |
| Provider page | Aave USDT reserve |
Superstate USTB
| Type | Tokenized US Treasury bills |
| Chain | Ethereum, Solana, Plume |
| Liquidity | Each market day |
| Provider page | Superstate USTB |
Superstate USCC
| Type | Tokenized crypto carry fund |
| Chain | Ethereum, Solana, Plume |
| Liquidity | T+1 pricing, T+2 token or redemption settlement |
| Provider page | Superstate USCC |
OpenTrade XHYC (High Yield Corporate Bond Vault)
| Type | ETF-backed corporate credit |
| Chain | Avalanche, Plume |
| Liquidity | Anytime, repaid T+1 |
| Provider page | OpenTrade High Yield Corporate Bond Vault |
OpenTrade XRV+ (Rates+ Vaults)
| Type | Structured rates and private credit |
| Chain | Not yet publicly disclosed on the provider page |
| Liquidity | Not yet publicly disclosed on the provider page |
| Provider page | OpenTrade product suite |
Ondo OUSG
| Type | Tokenized US Treasuries |
| Chain | Ethereum, Solana, Polygon, XRPL |
| Liquidity | 24/7 instant mint and redemption |
| Provider page | Ondo Nexus / OUSG liquidity overview |
Etherfuse Bonds
| Type | Tokenized sovereign bonds |
| Chain | Solana, Polygon, Stellar |
| Liquidity | Varies by bond series and market venue |
| Provider page | Etherfuse Bonds |
JitoSOL
| Type | Liquid staking |
| Chain | Solana |
| Liquidity | Liquid token with secondary-market access and native unstake flows |
| Provider page | JitoSOL overview |
dSOL
| Type | Liquid staking |
| Chain | Solana |
| Liquidity | Liquid token within Drift’s trading and earn stack |
| Provider page | Drift v3 overview |
stETH
| Type | Liquid staking |
| Chain | Ethereum |
| Liquidity | Liquid token with daily rebasing rewards and broad DeFi liquidity |
| Provider page | What is stETH? |
Katana vbUSDC yVault
| Type | Yield-bearing vault |
| Chain | Katana |
| Liquidity | Onchain vault liquidity |
| Provider page | Katana vbUSDC vault |
Katana vbUSDT yVault
| Type | Yield-bearing vault |
| Chain | Katana |
| Liquidity | Onchain vault liquidity |
| Provider page | Katana vbUSDT vault |