strategy object defining your yield allocation. Build the allocation manually using yield source IDs from GET /v2/wallets/yield-sources.
Create a portfolio wallet
| Field | Required | Description |
|---|---|---|
requestId | Yes | UUID v4 idempotency key |
label | No | Human-readable wallet name (defaults to null if omitted) |
strategy | Yes | Object containing allocations array |
strategy.allocations | Yes | Array of { yieldSourceId, pct }. Percentages must sum to 100. |
yieldSourceId from the live yield source catalog and pct (integer, 0-100).
The endpoint returns 201 for a new wallet creation, or 200 for an idempotent replay of the same requestId.
Wallet response
The canonical wallet response (GET /v2/wallets/:id) provides a clean, neobank-style shape with balances and current positions:
Key fields
| Field | Description |
|---|---|
balance.totalUsd | Total economically owned wallet value across all positions |
balance.withdrawableUsd | Conservative amount that can be withdrawn now |
balance.availableToInitiateUsd | Backwards-compatible alias of withdrawableUsd on wallet responses |
balance.pendingWithdrawalUsd | Value currently encumbered by active withdrawal(s) |
balance.inTransitUsd | Value currently in transit (e.g. funds being bridged or deployed into a yield position) |
balance.earnedUsd | Lifetime yield earned |
depositAddresses | Per-chain addresses to fund the wallet (deposit rails only) |
positions | Current holdings with USD values and target allocations per yield source |
Rebalancing
Portfolio wallets are best-effort targets. Over time, or after deposits and withdrawals, holdings can drift from target allocations. The system rebalances to bring positions back toward the strategy targets. Deposits first appear as cash and are then deployed into the configured yield sources.Sandbox notes
In sandbox, deposit address keys include the network suffix (e.g.ethereum_sepolia instead of ethereum). See Supported Chains for details. Request shapes are identical to production, but the live yield source catalog can differ by environment.