Poll until wallet is ready
After creating a wallet, pollGET /v2/wallets/{id} every 1-2 seconds until status !== "creating":
cURL
List wallets
cURL
cURL
Get a single wallet
cURL
List deposits
cURL
Activity feed
The activity endpoint provides a unified, reverse-chronological feed of customer-visible deposits, withdrawals, and rebalances. OmitwalletId for organization-wide activity, or pass one or more walletId parameters to filter to specific wallets.
cURL
| Param | Description |
|---|---|
limit | Max items per page (default 20, max 100) |
cursor | Opaque cursor from nextCursor for pagination |
walletId | Optional repeatable wallet ID filter. Omit for organization-wide activity. |
type | Optional type filter: deposit, withdrawal, or rebalance |
status | Optional comma-separated status filter: created, processing, completed, partially_completed, failed, cancelled, or all |
| Field | Description |
|---|---|
activity[].id | Unique ID for the activity parent |
activity[].type | "deposit", "withdrawal", or "rebalance" |
activity[].status | Public status: created, processing, completed, failed, or cancelled |
activity[].amountUsd | Amount as a fixed-precision decimal string (6 decimal places) |
activity[].timestamp | ISO-8601 timestamp of when the activity occurred |
activity[].deposit | Present for deposit rows |
activity[].withdrawal | Present for withdrawal rows |
activity[].rebalance | Present for rebalance rows |
nextCursor | Opaque cursor for the next page, or null |
hasMore | Whether more items exist beyond this page |
List withdrawals
Filter by status to monitor in-flight withdrawals:cURL